Japan's 47 prefectures and its major cities on one map. Print it blank or labelled, or colour prefectures and add your own pins first.
Turn prefectures names and cities on or off.
Click prefectures to colour them, or add pins, lines and text.
Choose A4 or Letter and download the map as a PDF or PNG.
Japan is divided into 47 prefectures: Tokyo Metropolis, Hokkaido, the two urban prefectures of Osaka and Kyoto, and 43 others. They are often grouped into eight regions: Hokkaido, Tohoku, Kanto, Chubu, Kansai, Chugoku, Shikoku, and Kyushu with Okinawa.
Hokkaido is by far the largest prefecture and Kagawa, on Shikoku, the smallest. Tokyo has the most people, and the greater Tokyo area is home to almost a third of the country.
Japan is an island country in the Pacific, off the east coast of Asia. Four main islands make up most of its land: Honshu, the largest, then Hokkaido, Kyushu and Shikoku. Thousands of smaller islands stretch south-west to Okinawa and Taiwan. Mount Fuji, the highest mountain, stands on Honshu west of Tokyo.
This map draws Japan's borders as Japan does. It includes the southern Kuril Islands, which Japan calls the Northern Territories and Russia administers.
Facts from Wikidata, borders from Natural Earth.
| Name | Capital | Population |
|---|---|---|
| Aichi Prefecture | Nagoya | 7,521,192 |
| Akita Prefecture | Akita | 946,380 |
| Aomori Prefecture | Aomori | 1,232,303 |
| Chiba Prefecture | Chiba | 6,279,002 |
| Ehime Prefecture | Matsuyama | 1,321,580 |
| Fukui Prefecture | Fukui | 764,533 |
| Fukuoka Prefecture | Fukuoka | 5,108,038 |
| Fukushima Prefecture | Fukushima | 1,825,325 |
| Gifu Prefecture | Gifu | 1,975,397 |
| Gunma Prefecture | Maebashi | 1,934,920 |
| Hiroshima Prefecture | Hiroshima | 2,790,804 |
| Hokkaido | Sapporo | 5,432,200 |
| Hyōgo Prefecture | Kobe | 5,453,392 |
| Ibaraki Prefecture | Mito | 2,862,372 |
| Ishikawa Prefecture | Kanazawa | 1,132,497 |
| Iwate Prefecture | Morioka | 1,205,698 |
| Kagawa Prefecture | Takamatsu | 949,358 |
| Kagoshima Prefecture | Kagoshima | 1,586,435 |
| Kanagawa Prefecture | Yokohama | 9,216,009 |
| Kōchi Prefecture | Kōchi-shi | 688,870 |
| Kumamoto Prefecture | Kumamoto | 1,732,644 |
| Kyoto Prefecture | Kyoto | 2,563,192 |
| Mie Prefecture | Tsu | 1,768,632 |
| Miyagi Prefecture | Sendai | 2,288,456 |
| Miyazaki Prefecture | Miyazaki | 1,061,032 |
| Nagano Prefecture | Nagano | 2,024,073 |
| Nagasaki Prefecture | Nagasaki | 1,307,309 |
| Nara Prefecture | Nara | 1,319,305 |
| Niigata Prefecture | Niigata | 2,192,319 |
| Ōita Prefecture | Ōita-shi | 1,121,589 |
| Okayama Prefecture | Okayama | 1,878,884 |
| Okinawa Prefecture | Naha | 1,460,652 |
| Osaka Prefecture | Osaka | 8,826,684 |
| Saga Prefecture | Saga | 809,824 |
| Saitama Prefecture | Saitama | 7,343,100 |
| Shiga Prefecture | Otsu | 1,411,168 |
| Shimane Prefecture | Matsue | 664,539 |
| Shizuoka Prefecture | Shizuoka | 3,609,465 |
| Tochigi Prefecture | Utsunomiya | 1,927,754 |
| Tokushima Prefecture | Tokushima | 721,721 |
| Tokyo | Shinjuku | 14,264,798 |
| Tottori Prefecture | Tottori | 549,925 |
| Toyama Prefecture | Toyama | 1,031,262 |
| Wakayama Prefecture | Wakayama | 910,687 |
| Yamagata Prefecture | Yamagata | 1,063,231 |
| Yamaguchi Prefecture | Yamaguchi | 1,336,522 |
| Yamanashi Prefecture | Kofu | 803,963 |
If you have more questions, feel free to contact us
A free tool by LocateStore